Product | Formulation | Application | Lubricating Effect | Phenol Free |
MSP180 | Ba/Cd/Zn | Transparent/translucent sheets or pastel shades | High | Yes |
MSP181 | Ba/Cd/Zn | Transparent/translucent sheets or pastel shades | Medium | Yes |
T402 | Ba/Cd/Pb | Opaque sheets and darker sheets | High | Yes |
T403 | Ba/Cd/Zn | All purposes. Economy grade | High | Yes |
T404 | Ba/Cd/Zn/Pb | Opaque sheets and darker sheets | High | Yes |
T406 | Ba/Cd/Zn | Opaque sheets and darker sheets | Excellent | Yes |
T420 | Ba/Cd/Zn | Opaque sheets and darker sheets | Add Stearic Acid | No |
The MODSTAB range of stabilizers for this specific application has high heat stability, high ESBO synergism and wide applicability
Product | Heat Stability at 1800C | At 200°C | ||
Specification | Upto 20 mins | Upto 40 mins | Upto 60 mins | Upto 10 mins |
MSP180 | √ | √ | √ | √ |
MSP181 | √ | √ | X | √ |
T402 | √ | √ | √ | √ |
T403 | √ | √ | √ | √ |
T404 | √ | √ | √ | √ |
T406 | √ | √ | √ | √ |
T420 | √ | √ | √ | √ |
For more information, contact us at info@modstab.com