| Product | Formulation | Type | Properties | ROhS Compliance |
| T420 | Ba/Cd/Zn | Stabilizer | Processes with high curing time | No |
| B211 | Ba/Zn | Stabilizer | For toys and adherence to non-toxic norms | Yes |
| F32 | Ca/Zn | Stabilizer | For toys and adherence to non-toxic norms | Yes |
| V1631 | Ca/Zn | Stabilizer | For toys and adherence to non-toxic norms | Yes |
| M62 | Zn/Ba | Kicker | All foam applications. Phenol Free. | Yes |
| M62D | Zn/Ba | Kicker | All foam applications. Solvent Free. Phenol Free. | Yes |
| M62E | Zn/Ba | Kicker | All foam applications. Solvent Free. Phenol Free. | Yes |
All MODSTAB products for Plastisols and crown cork applications are phenol free and have excellent miscibility with plasticizers, i.e. Di-Octyl Phthalate, Chlorinated Paraffin Wax, etc
| Product | Heat Stability at 1800C | At 200°C | ||
| Specification | Upto 20 mins | Upto 40 mins | Upto 60 mins | Upto 10 mins |
| T420 | √ | √ | X | √ |
| B211 | √ | √ | √ | √ |
| F32 | √ | √ | X | √ |
| V1631 | √ | √ | X | √ |
For more information, contact us at info@modstab.com
