Product | Formulation | Type | Properties | Kicker Action | Fogging |
T403 | Ba/Cd/Zn | Stabilizer | Economy grade. Good Heat Stability | Not Applicable | Yes |
T420 | Ba/Cd/Zn | Stabilizer | Excellent Heat stability | Not Applicable | No |
B211 | Ba/Zn | Stabilizer | Non-toxic. Excellent heat stability | Not Applicable | No |
MSP50 | Ba/Zn | Stabilizer | General purpose. Economy grade. | Not Applicable | Yes |
M60 | K/Zn | Kicker | High production rate, low processing temperatures, all applications | Rapid | Not applicable |
M67 | Ba/Zn | Kicker | Relatively hard foam | Medium | Not applicable |
M68 | Ba/Zn | Kicker | All foam applications | Rapid | Not applicable |
M69 | Zn/K | Kicker | High production rate, low processing temperatures | Very Rapid | Not applicable |
M70 | Zn/K | Kicker | Fine cellular structure, relatively hard foam | Slow | Not applicable |
CK65 | Cd/Zn | Kicker | All foam applications | Medium | Not applicable |
Product | Heat Stability at 1800C | At 200°C | ||
Specification | Upto 20 mins | Upto 40 mins | Upto 60 mins | Upto 20 mins |
T403 | √ | √ | X | √ |
T420 | √ | √ | √ | √ |
B211 | √ | √ | √ | √ |
MSP50 | √ | √ | √ | √ |
For more information, contact us at info@modstab.com