Product | Formulation | Application | RHoS compliant |
F32 | Ca/Zn | For Medical applications. Phenol free. Solvent free | Yes |
V1631 | Ca/Zn | For Medical applications. Phenol free. Solvent free | Yes |
Product | Formulation | Suitable For | Lubrication | Plate Out Free | Transparency |
MSP180 | Ba/Cd/Zn | Crystal clear applications | High | Yes | Excellent |
MSP181 | Ba/Cd/Zn | Economy grade. Translucent films | Medium | Yes | Medium |
T400 | Ba/Cd/Zn | Transparent and pigmented films | High | Yes | Very High |
T408 | Ba/Cd/Zn | Transparent and pigmented films | High | Yes | High |
T420 | Ba/Cd/Zn | Transparent and pigmented films | Add Stearic Acid | Yes | Very High |
All MODSTAB products for flexible films have ESBO synergism which enhances the performance of the product.
Product | Heat Stability at 180°C | At 200°C | ||
Specification | Upto 20 mins | Upto 40 mins | Upto 60 mins | Upto 10 mins |
F32 | √ | √ | √ | √ |
V1631 | √ | √ | √ | √ |
MSP180 | √ | √ | √ | √ |
MSP181 | √ | √ | X | √ |
T400 | √ | √ | √ | √ |
T408 | √ | √ | √ | √ |
T420 | √ | √ | √ | √ |
For more information, contact us at info@modstab.com